| Airline | Flight number | Departure time | Arrival time | Aircraft |
|---|---|---|---|---|
| JAL | 1600 | 07:35 | 08:50 | B737 |
| ANA | 672 | 07:35 | 09:00 | B777 |
| JAL | 1602 | 08:50 | 10:10 | B737 |
| ANA | 674 | 08:55 | 10:15 | B777(1) |
| ANA | 676 | 10:05 | 11:25 | B777 |
| JAL | 1604 | 11:30 | 12:50 | B737 |
| JAL | 1606 | 13:35 | 14:55 | B737 |
| ANA | 680 | 14:35 | 15:55 | B777 |
| JAL | 1608 | 15:05 | 16:25 | B737 |
| ANA | 682 | 15:55 | 17:20 | B767 |
| JAL | 1610 | 16:05 | 17:25 | B737 |
| ANA | 684 | 17:15 | 18:45 | B777 |
| JAL | 1612 | 17:35 | 18:55 | B737 |
| ANA | 686 | 19:35 | 21:00 | B777(2) |
| JAL | 1614 | 19:40 | 21:00 | B737 |
| ANA | 688 | 20:45 | 22:05 | A320(3) |
| Airline | Flight number | Departure time | Arrival time | Aircraft |
|---|---|---|---|---|
| ANA | 671 | 06:50 | 08:10 | B777(1) |
| JAL | 1601 | 06:50 | 08:15 | B737 |
| ANA | 673 | 07:55 | 09:20 | B777 |
| JAL | 1603 | 08:50 | 10:15 | B737 |
| JAL | 1605 | 09:30 | 10:55 | B737 |
| ANA | 675 | 09:35 | 11:00 | B767 |
| JAL | 1607 | 11:30 | 12:55 | B737 |
| ANA | 677 | 12:15 | 13:35 | B777 |
| JAL | 1609 | 13:00 | 14:25 | B737 |
| ANA | 681 | 15:00 | 16:20 | B777 |
| JAL | 1611 | 15:15 | 16:40 | B737 |
| ANA | 683 | 17:30 | 18:50 | B777(2) |
| JAL | 1613(4) | 17:30 | 18:55 | B737 |
| ANA | 685 | 18:30 | 19:55 | A320(3) |
| ANA | 687 | 19:30 | 21:00 | B777 |
| JAL | 1615 | 19:30 | 21:00 | B737 |
http://www.ana.co.jp/
http://www.jal.co.jp/en/